Official Kentucky State Championship Old Time Fiddlers Contest, Inc. “The most important thing in playing music and entering competition is just having fun and enjoying it. It is not about winning or losing. Winning a competition is not all there is to it. You have to be a good loser and when I lose, I just laugh and say to the other fiddle players: I'm going back to the drawing board and I'll get after you next year.” ~ Chuck Reeves ~ Oakman, Alabama 2007 WINNERS (33rd ANNUAL CONTEST) 2007 Governor's Cup Trophy Winner 
Olivia Smiley Greensburg IN See 2006 Honor Roll
| | Harmonica | 1st | Lewis Taylor, Ringgold GA | | 2nd | Rob Pearcy, Smyrna TN | | 3rd | Barry Stout, Boling Chapple KY | | 4th | Bob Gilliam, Louisville KY |
Beginner Open | 1st | Aaron Thompson, Benton KY | | 2nd | Turner Hutchens, Boston KY | | 3rd | Justin Goodlett, Mt. Eden KY | | 4th | Scott Hayes, Horse Branch KY |
Bluegrass Banjo | 1st | Zeke Walters, Greenville KY | | 2nd | Jared Shaw, Tompkinsville KY | | 3rd | Marty Elmore, Brownsville KY | | 4th | Jeff Hayes, Bowling Green KY |
Flat Top Guitar | 1st | Adam Wright, Nashville TN | | 2nd | Rob Pearcy, Smyrna TN | | 3rd | Dillon Hodges, Florence AL | | 4th | Ben Helson, Scottsville KY |
Bluegrass Band | 1st | Oh Dil! | | 2nd | Sandy Creek | | 3rd | Big Creek Bluegrass | | 4th | Larry Lawson & Hwy 55 |
Old Time Banjo | 1st | Rebeka Weiler, Murfreesboro TN | | 2nd | Clint Craven, Louisville KY | | 3rd | Rob Pearcy, Smyrna TN | | 4th | Maddie Denton, Murfreesboro TN |
Pee Wee Fiddler | 1st | Karson Glancy, Greenup KY | | 2nd | Cole McCracken, Floyds Knob IN | | 3rd | Alicyn Newman, Scottsville KY | | 4th | Marie McGlone, Marshall IL | | | |
Beginner Fiddler | 1st | Cody Beck, Bowling Green KY | | 2nd | Maggie Lander, Bethlehem KY | | 3rd | Hannah Wilson, Kuna Idaho | | 4th | Melanie Belfiore, Rineyville KY |
Dulcimer | Senior Fiddler | 1st | Chuck Reeves, Oakman AL | | 2nd | Delmar Holland, Waverly TN | | 3rd | Lorraine Porter, Adams TN | | 4th | Norbert Wehr, Velpen IN |
Old Time String Band | 1st | Slim Chance Band | | 2nd | Blue Creek Ramblers | | 3rd | Whistlin' Rufus | | 4th | Back Home Again |
Junior Fiddler | 1st | Olivia Smiley, Greensburg IN | | 2nd | Joel Whittinghill, Bowling Green KY | | 3rd | Meghan Lynch, Goodlettsville TN | | 4th | Maddie Denton, Murfreesboro TN |
Mandolin | 1st | Joel Whittinghill, Bowling Green KY | | 2nd | Solly Burton, Sullivan IN | | 3rd | Will McMeans, Lester AL | | 4th | Rob Pearcy, Smyrna TN |
Intermediate Fiddler | 1st | Ed Carnes, Franklin TN | | 2nd | David Smith, Osh Kosh WI | | 3rd | Scott Sumner, Kuna ID | | 4th | Marcia Denton Murfreesboro TN |
Jig Dancing, Division I | 1st | Melanie Belfiore, Rineyville KY | | 2nd | Macie Belfiore, Rineyville KY | | 3rd | Sabrina Barton, Dora AL | | 4th | Kelsey Spivey, Murfreesboro TN |
Jig Dancing, Division II | 1st | Kathy Yearwood, Christiana TN | | 2nd | Dennis Rhodes, Hawesville KY | | 3rd | Wallace Quinn, Macea KY | | 4th | Lou Boreman, Whitesville KY |
State Championship Fiddler Backup Musician Lewis Taylor, Ringgold GA |
| |